Laptop Price in Nepal: Model and Configuration Comparison
The tables below cover the 173 laptop listings in our catalogue, grouped by brand. Prices checked: 17 September 2026. Each starting price is the price displayed for that listing when checked. Where a listing includes multiple memory or storage options, the starting price does not apply to every option. Open the model link to confirm the selected configuration and final price.
All prices are in Nepalese rupees. Prices can change with configuration and promotions. The RTX column identifies a dedicated NVIDIA RTX GPU where stated; a dash does not mean the laptop has no graphics processor.
Acer Laptop Prices in Nepal
Compare Acer laptop prices in Nepal across Aspire, Swift, Nitro and Predator configurations. Check the processor, memory and GPU together: even laptops within the same series can have substantially different specifications.
Model and processor | Memory / storage | Dedicated RTX GPU | Starting Price |
|---|---|---|---|
8GB RAM / 256GB SSD | — | from NPR 49,999 | |
16GB RAM / 512GB SSD | — | from NPR 74,499 | |
8GB RAM / 512GB SSD | — | from NPR 74,999 | |
8GB RAM / 256GB SSD | — | from NPR 74,999 | |
8GB RAM / 512GB SSD | — | from NPR 79,999 | |
16GB RAM / 512GB SSD | — | from NPR 99,999 | |
16GB RAM / 512GB SSD | — | from NPR 99,999 | |
16GB RAM / 512GB SSD | — | from NPR 101,999 | |
16GB RAM / 512GB SSD | — | from NPR 102,999 | |
16GB RAM / 512GB SSD | — | from NPR 104,999 | |
16GB RAM / 512GB SSD | RTX 2050 | from NPR 104,999 | |
16GB RAM / 512GB SSD | — | from NPR 109,999 | |
16GB RAM / 512GB SSD | — | from NPR 109,999 | |
16GB RAM / 512GB SSD | — | from NPR 109,999 | |
16GB RAM / 512GB SSD | RTX 3050 | from NPR 114,999 | |
16GB RAM / 512GB SSD | — | from NPR 119,999 | |
16GB RAM / 512GB SSD | — | from NPR 119,999 | |
16GB RAM / 512GB SSD | — | from NPR 121,999 | |
16GB RAM / 1TB SSD | — | from NPR 124,999 | |
16GB RAM / 512GB SSD | RTX 3050 | from NPR 124,999 | |
16GB RAM / 512GB SSD | — | from NPR 129,999 | |
16GB RAM / 512GB SSD | RTX 3050 | from NPR 134,999 | |
16GB RAM / 512GB SSD | RTX 3050 | from NPR 143,999 | |
16GB RAM / 512GB SSD | RTX 4050 | from NPR 144,999 | |
16GB RAM / 512GB SSD | RTX 4050 | from NPR 149,999 | |
16GB RAM / 512GB SSD | — | from NPR 149,999 | |
16GB RAM / 512GB SSD | RTX 3050 | from NPR 158,999 | |
16GB RAM / 1TB SSD | — | from NPR 164,999 | |
16GB RAM / 512GB SSD | RTX 4060 | from NPR 169,999 | |
16GB RAM / 512GB SSD | RTX 5050 | from NPR 174,999 | |
16GB RAM / 512GB SSD | RTX 5050 | from NPR 175,999 | |
16GB RAM / 1TB SSD | RTX 4060 | from NPR 179,999 | |
16GB RAM / 512GB SSD | RTX 4050 | from NPR 184,999 | |
16GB RAM / 1TB SSD | RTX 5050 | from NPR 189,999 | |
16GB RAM / 1TB SSD | RTX 5060 | from NPR 194,999 | |
32GB RAM / 1TB SSD | — | from NPR 194,999 | |
16GB RAM / 1TB SSD | RTX 4070 | from NPR 209,999 | |
16GB RAM / 512GB SSD | RTX 5050 | from NPR 224,999 | |
16GB RAM / 1TB SSD | RTX 5060 | from NPR 254,999 | |
32GB RAM / 1TB SSD | RTX 5070 Ti | from NPR 309,999 | |
16GB RAM / 1TB SSD | RTX 5070 Ti | from NPR 358,999 |
ASUS Laptop Prices in Nepal
Explore ASUS laptop prices in Nepal across Vivobook, Zenbook, TUF and ROG models. Compare the exact screen, memory and storage configuration alongside the processor, especially when two listings share a similar model name.
Model and processor | Memory / storage | Dedicated RTX GPU | Starting Price |
|---|---|---|---|
4GB RAM / 64GB eMMC + 256GB SSD | — | from NPR 39,999 | |
8GB RAM / 256GB SSD | — | from NPR 69,999 | |
8GB RAM / 512GB SSD | — | from NPR 88,999 | |
8GB RAM / 256GB SSD | — | from NPR 91,999 | |
16GB RAM / 512GB SSD | — | from NPR 97,999 | |
16GB RAM / 512GB SSD | — | from NPR 99,999 | |
16GB RAM / 512GB SSD | — | from NPR 104,999 | |
16GB RAM / 512GB SSD | — | from NPR 114,999 | |
12GB RAM / 512GB SSD | — | from NPR 119,999 | |
16GB RAM / 512GB SSD | — | from NPR 124,999 | |
16GB RAM / 512GB SSD | — | from NPR 127,999 | |
16GB RAM / 1TB SSD | — | from NPR 129,999 | |
16GB RAM / 512GB SSD | — | from NPR 129,999 | |
16GB RAM / 512GB SSD | RTX 3050 | from NPR 134,999 | |
16GB RAM / 1TB SSD | — | from NPR 144,999 | |
16GB RAM / 512GB SSD | RTX 4050 | from NPR 144,999 | |
16GB RAM / 512GB SSD | RTX 3050 | from NPR 151,999 | |
16GB RAM / 512GB SSD | — | from NPR 159,999 | |
16GB RAM / 512GB SSD | RTX 4050 | from NPR 169,999 | |
16GB RAM / 512GB SSD | — | from NPR 174,999 | |
32GB RAM / 1TB SSD | — | from NPR 189,999 | |
32GB RAM / 1TB SSD | — | from NPR 199,999 | |
16GB RAM / 1TB SSD | — | from NPR 204,999 | |
16GB RAM / 512GB SSD | RTX 5050 | from NPR 209,999 | |
32GB RAM / 1TB SSD | RTX 5070 | from NPR 239,999 | |
32GB RAM / 1TB SSD | RTX 5060 | from NPR 279,999 | |
16GB RAM / 1TB SSD | RTX 5060 | from NPR 319,999 |
Dell Laptop Prices in Nepal
Compare Dell laptop prices in Nepal across Dell 15, Pro 15, Inspiron, Vostro, XPS and Alienware listings. Check touchscreen and convertible features on the exact model rather than assuming that every configuration in a series includes them.
Model and processor | Memory / storage | Dedicated RTX GPU | Starting Price |
|---|---|---|---|
8GB RAM / 512GB SSD | — | from NPR 56,999 | |
8GB RAM / 512GB SSD | — | from NPR 66,999 | |
8GB RAM / 512GB SSD | — | from NPR 77,999 | |
8GB RAM / 512GB SSD | — | from NPR 79,999 | |
8GB RAM / 512GB SSD | — | from NPR 84,999 | |
8GB RAM / 512GB SSD | — | from NPR 86,999 | |
16GB RAM / 512GB SSD | — | from NPR 89,999 | |
8GB RAM / 512GB SSD | — | from NPR 94,999 | |
16GB RAM / 512GB SSD | — | from NPR 98,999 | |
16GB RAM / 512GB SSD | — | from NPR 109,999 | |
16GB RAM / 512GB SSD | — | from NPR 126,999 | |
16GB RAM / 512GB SSD | — | from NPR 128,999 | |
8GB/16GB RAM / 512GB SSD | — | from NPR 137,999 | |
16GB RAM / 1TB SSD | — | from NPR 139,999 | |
16GB RAM / 1TB SSD | — | from NPR 139,999 | |
16GB RAM / 512GB SSD | — | from NPR 189,999 | |
16GB RAM / 256GB SSD | — | from NPR 189,999 | |
16GB RAM / 1TB SSD | RTX 5050 | from NPR 209,999 | |
32GB RAM / 1TB SSD | RTX 5060 | from NPR 259,999 | |
32GB RAM / 1TB SSD | RTX 5060 | from NPR 289,999 |
HP Laptop Prices in Nepal
Browse HP laptop prices in Nepal across HP 14, HP 15, Pavilion, ProBook, OmniBook, Victus and Omen models. Pay attention to the full product code: similarly named HP laptops can differ in display, memory and graphics.
Model and processor | Memory / storage | Dedicated RTX GPU | Starting Price |
|---|---|---|---|
4GB RAM / 256GB SSD | — | from NPR 48,999 | |
8GB RAM / 256GB SSD | — | from NPR 69,999 | |
8GB RAM / 512GB SSD | — | from NPR 76,999 | |
8GB RAM / 512GB SSD | — | from NPR 82,999 | |
8GB RAM / 512GB SSD | — | from NPR 84,999 | |
8GB RAM / 512GB SSD | — | from NPR 89,999 | |
8GB RAM / 512GB SSD | — | from NPR 98,999 | |
8GB/16GB RAM / 512GB SSD | — | from NPR 106,999 | |
8GB RAM / 512GB SSD | — | from NPR 109,999 | |
8GB RAM / 512GB SSD | — | from NPR 109,999 | |
16GB RAM / 512GB SSD | — | from NPR 114,999 | |
16GB RAM / 512GB SSD | RTX 3050 | from NPR 124,999 | |
16GB RAM / 512GB SSD | — | from NPR 125,999 | |
16GB RAM / 1TB SSD | RTX 2050 | from NPR 139,999 | |
16GB RAM / 1TB SSD | — | from NPR 144,999 | |
16GB RAM / 1TB SSD | — | from NPR 149,999 | |
16GB RAM / 512GB SSD | — | from NPR 159,999 | |
8GB RAM / 512GB SSD | RTX 4050 | from NPR 159,999 | |
16GB RAM / 512GB SSD | RTX 4050 | from NPR 159,999 | |
16GB RAM / 512GB SSD | RTX 4050 | from NPR 164,999 | |
16GB RAM / 1TB SSD | RTX 4050 | from NPR 187,999 | |
16GB RAM / 1TB SSD | RTX 5060 | from NPR 259,999 | |
32GB RAM / 1TB SSD | RTX 5060 | from NPR 269,999 |
Lenovo Laptop Prices in Nepal
Explore Lenovo laptop prices in Nepal across V series, IdeaPad, Yoga, Slim, ThinkBook, ThinkPad, LOQ and Legion configurations. Compare each model code and specification combination before choosing between everyday, convertible, business and gaming designs.
Model and processor | Memory / storage | Dedicated RTX GPU | Starting Price |
|---|---|---|---|
8GB RAM / 256GB SSD | — | from NPR 59,999 | |
8GB RAM / 256GB SSD | — | from NPR 67,999 | |
8GB RAM / 512GB SSD | — | from NPR 76,999 | |
8GB RAM / 256GB SSD | — | from NPR 84,999 | |
8GB RAM / 512GB SSD | — | from NPR 84,999 | |
16GB RAM / 256GB/512GB SSD | — | from NPR 94,999 | |
16GB RAM / 512GB SSD | — | from NPR 97,999 | |
8GB RAM / 512GB SSD | — | from NPR 97,999 | |
16GB RAM / 512GB SSD | — | from NPR 98,999 | |
16GB RAM / 512GB SSD | — | from NPR 98,999 | |
8GB RAM / 512GB SSD | — | from NPR 102,999 | |
16GB RAM / 512GB SSD | — | from NPR 109,999 | |
16GB RAM / 512GB SSD | — | from NPR 109,999 | |
16GB RAM / 512GB SSD | — | from NPR 109,999 | |
16GB RAM / 512GB SSD | — | from NPR 119,999 | |
16GB RAM / 512GB SSD | — | from NPR 119,999 | |
16GB RAM / 1TB SSD | RTX 4050 | from NPR 122,999 | |
16GB RAM / 512GB SSD | — | from NPR 124,999 | |
16GB RAM / 1TB SSD | — | from NPR 124,999 | |
16GB RAM / 512GB SSD | — | from NPR 124,999 | |
16GB RAM / 512GB SSD | — | from NPR 124,999 | |
16GB RAM / 512GB SSD | — | from NPR 129,999 | |
16GB RAM / 512GB SSD | — | from NPR 137,999 | |
16GB RAM / 512GB SSD | — | from NPR 139,999 | |
16GB RAM / 1TB SSD | — | from NPR 139,999 | |
16GB RAM / 512GB SSD | — | from NPR 144,999 | |
32GB RAM / 1TB SSD | — | from NPR 149,999 | |
12GB RAM / 512GB SSD | RTX 3050 | from NPR 149,999 | |
16GB RAM / 512GB SSD | RTX 2050 | from NPR 157,999 | |
16GB RAM / 1TB SSD | — | from NPR 159,999 | |
16GB RAM / 1TB SSD | — | from NPR 164,999 | |
16GB RAM / 512GB SSD | RTX 5050 | from NPR 169,999 | |
16GB RAM / 512GB SSD | RTX 4050 | from NPR 172,999 | |
32GB RAM / 1TB SSD | — | from NPR 189,998 | |
16GB RAM / 512GB SSD | RTX 5050 | from NPR 189,999 | |
16GB RAM / 512GB SSD | RTX 5060 | from NPR 189,999 | |
16GB RAM / 512GB SSD | RTX 4050 | from NPR 189,999 | |
16GB RAM / 512GB SSD | RTX 5050 | from NPR 199,999 | |
16GB RAM / 1TB SSD | RTX 5050 | from NPR 217,999 | |
32GB RAM / 1TB SSD | RTX 5070 | from NPR 249,999 | |
16GB RAM / 512GB SSD | RTX 5060 | from NPR 254,999 | |
16GB RAM / 512GB/1TB SSD | RTX 5060 | from NPR 259,999 | |
16GB RAM / 512GB SSD | RTX 5060 | from NPR 269,998 | |
16GB RAM / 2TB SSD | RTX 5060 | from NPR 269,999 | |
16GB RAM / 1TB SSD | RTX 5060 | from NPR 279,999 | |
16GB RAM / 1TB SSD | RTX 5060 | from NPR 284,999 | |
16GB RAM / 1TB SSD | RTX 5070 | from NPR 299,999 | |
64GB RAM / 1TB SSD | — | from NPR 339,999 | |
32GB RAM / 1TB SSD | RTX 5060 | from NPR 344,999 | |
32GB RAM / 1TB SSD | RTX 5060 | from NPR 349,999 |
Apple MacBook Prices in Nepal
Compare MacBook prices in Nepal across MacBook Air, MacBook Pro and MacBook Neo listings. Choose the chip, unified memory and storage for the applications you use, and check compatibility with any specialist software before switching platforms.
Model and processor | Memory / storage | Starting Price |
|---|---|---|
8GB Unified Memory / 256GB SSD | from NPR 99,999 | |
8GB Unified Memory / 256GB SSD | from NPR 129,999 | |
16GB Unified Memory / 256GB SSD | from NPR 134,999 | |
16GB Unified Memory / 256GB SSD | from NPR 144,999 | |
8GB Unified Memory / 512GB SSD | from NPR 149,999 | |
16GB Unified Memory / 256GB SSD | from NPR 169,999 | |
16GB Unified Memory / 512GB SSD | from NPR 239,999 | |
16GB Unified Memory / 512GB SSD | from NPR 249,999 | |
16GB Unified Memory / 1TB SSD | from NPR 279,999 | |
16GB Unified Memory / 1TB SSD | from NPR 359,999 | |
16GB Unified Memory / 1TB SSD | from NPR 367,999 | |
24GB Unified Memory / 1TB SSD | from NPR 409,999 |
Choose a Laptop by Budget
Set a budget around the software you need to run, then compare the complete configuration. A lower-priced laptop can make sense for documents and browsing, while demanding games, large video projects and virtual machines require a different balance of hardware.
Laptops Under NPR 50,000
Explore laptops under 50,000 in Nepal for basic browsing, email and document work. Compare the ASUS Vivobook E410, HP 14 Athlon and Acer Aspire 3 configurations in the tables above. Pay particular attention to RAM: 4GB leaves less room for multitasking than 8GB. Check screen resolution and the included storage before choosing solely on price.
Laptops Under NPR 80,000
Our laptops under 80,000 in Nepal include options such as the ASUS Vivobook X1404 with Core i3-1315U, Dell Vostro 3530 with Core i3-1305U and Acer Swift Go 14 with Ryzen 5 7430U. Compare RAM, SSD capacity, display and portability alongside the processor. The exact configuration matters more than the brand badge alone.
Laptops Under NPR 1 Lakh
Compare laptops under 1 lakh in Nepal for a wider choice of study and productivity configurations. Examples include the Lenovo IdeaPad Slim 3 with Core i5-13420H, ASUS Vivobook A1502V with Core i5-13420H and Acer Aspire Go 14 with Core Ultra 5 125H. For frequent multitasking, consider 16GB RAM and a 512GB SSD, then check the display and upgrade options.
Laptops Under NPR 2 Lakh
Browse laptops under 2 lakh in Nepal to compare dedicated-graphics laptops, portable productivity models and convertibles. Acer Nitro, Lenovo LOQ, ASUS TUF and HP Victus configurations appear alongside Swift, Zenbook, Yoga and MacBook Air models. Choose according to your workload: a gaming GPU, a lighter chassis and a convertible touchscreen solve different needs.
Premium Laptops Above NPR 2 Lakh
For more demanding requirements, compare laptops under 3 lakh in Nepal and laptops under 4 lakh in Nepal. Examine the exact GPU, cooling design, memory capacity, display and software compatibility. A higher price alone does not make a laptop the best choice for every task.
Find the Right Laptop for Your Work
For Students and Everyday Use
For assignments, presentations, online classes and browser-based learning, start with a comfortable keyboard, an SSD and enough RAM for your usual applications. Consider 8GB for lighter use and 16GB when you regularly keep several applications open. Compare Lenovo IdeaPad laptops, Acer Aspire laptops and ASUS Vivobook laptops by configuration, screen size and carrying weight.
For Office Work and Business
When choosing business laptops in Nepal, consider spreadsheet size, video calls, accounting software, external monitors and workplace security requirements. Check the operating-system edition and required ports before ordering. A numeric keypad may help with frequent data entry, while a smaller laptop can be easier to carry between meetings.
For Programming and Engineering
Match the laptop to your course or software requirements. For coding with several development tools open, 16GB RAM and a 512GB SSD are a useful starting point. Virtual machines, containers and large datasets can justify more memory and storage. CAD, simulation and AI applications have different CPU and GPU requirements, so check the software vendor's guidance for your workload.
For Gaming
Compare gaming laptop prices in Nepal using the full GPU model, graphics memory, configured GPU power, cooling and screen refresh rate. Two laptops with the same RTX badge can perform differently. Explore Acer Nitro laptops, Lenovo LOQ laptops, ASUS TUF laptops and HP Victus laptops, then compare the exact configuration against the games and resolution you intend to use.
For Video Editing, Design and 3D Work
Choose around your editing software, project resolution and rendering needs. Look beyond screen resolution: documented colour coverage and brightness matter for visual work. Check RAM, storage capacity and GPU support together. Compare relevant Lenovo Legion laptops, Acer Predator laptops and MacBook Pro models against your applications; avoid assuming that all creator software runs identically on Windows and macOS.
For Travel, Presentations and Touchscreen Use
Explore ultrabook laptops in Nepal when size and carrying weight are priorities. For handwriting, annotation or flexible presentation modes, compare 2-in-1 laptops in Nepal. Check pen compatibility and whether a pen is included. A touchscreen alone does not make a laptop a 360-degree convertible.
Specifications to Check Before Buying a Laptop
What to compare | What to check on the exact model |
|---|---|
Processor | Full model number and suitability for your software; an i5, i7 or Ryzen label alone is insufficient. |
Memory | Installed capacity, soldered memory, expansion slots and supported upgrades. |
Storage | Included SSD capacity, room for applications and files, and whether expansion requires replacing the existing drive. |
Graphics | Integrated or dedicated graphics, exact GPU, graphics memory and application support. |
Display | Resolution, brightness, panel type, colour coverage and refresh rate—not screen size alone. |
Battery and portability | Battery capacity, expected usage, laptop weight and charger weight. Runtime varies with workload and settings. |
Ports | The connections you need, including the specific charging and display functions supported by USB-C. |
Operating system | Included OS, licence, application compatibility and support for your peripherals. |
Warranty | Provider, duration, exclusions, claim procedure and coverage for the exact unit. |
Buy Laptops from Computer Planet
Computer Planet has served Nepal's technology customers for more than two decades. Our team can help you compare specifications, discuss upgrades and understand the support terms for your chosen laptop. Share the applications you use, your preferred screen size and your budget so we can help you build a practical shortlist.
Visit Our Kathmandu or Biratnagar Store
Visit us at 1st Floor, Metro Plaza, Kichapokhari, New Road, Kathmandu, or 1st Floor, Bank Building, Hanumandas Road, Biratnagar. Find directions and assistance through our store locations and contact details.
Understand Delivery, Warranty and Returns
We offer delivery across Nepal. Confirm delivery charges and estimated timing for your address before completing an order. Review our laptop warranty policy and return policy, and confirm the terms that apply to your selected product.
Frequently Asked Questions About Buying Laptops in Nepal
Is 8GB or 16GB RAM better for a laptop?
8GB can suit light browsing, documents and a small number of applications. Consider 16GB for regular multitasking, programming tools or more demanding workloads. Some laptops use soldered memory, so check upgrade options before choosing a lower-capacity configuration.
Should I choose an Intel or AMD laptop?
Compare specific processors and complete laptops rather than choosing by manufacturer alone. Your software, cooling, memory configuration and power settings all affect the experience. Also compare display quality, keyboard, battery needs and warranty terms at the same budget.
Do students need a dedicated graphics card?
Many document, presentation and browser-based tasks can run on integrated graphics. A dedicated GPU may be useful for particular games, 3D applications, engineering tools or local AI workloads. Check your course and software requirements before paying for hardware you may not need.
Can laptop RAM and storage be upgraded?
Upgrade options depend on the exact model. Some laptops have replaceable RAM and spare SSD slots; others have soldered memory or limited internal space. Confirm supported capacity, compatible parts and warranty implications before arranging an upgrade.
Should I buy a Windows laptop or a MacBook?
Choose the platform that supports your essential applications and peripherals. Check course, workplace and gaming requirements before deciding. If you are considering a Snapdragon-based Windows laptop, verify compatibility with specialist software and device drivers as well.
Is a touchscreen laptop always a 2-in-1?
No. A standard touchscreen laptop may have a conventional hinge. A convertible 2-in-1 is designed for additional positions such as tablet or tent mode. Check the hinge design and pen support on the exact model.
How do I choose a laptop for video editing?
Start with your editor's recommended hardware requirements and the resolution of your projects. Compare processor performance, supported GPU acceleration, RAM, SSD capacity and display colour coverage. Large projects may also need external storage and an external monitor.
Can I get help choosing a laptop before ordering?
Yes. Contact Computer Planet with your budget, software requirements and preferred screen size, or visit our Kathmandu or Biratnagar store. We can help you compare configurations and explain product-specific warranty and upgrade details before you decide.
Compare the models above, open your preferred product pages and choose the laptop that fits your work, study or entertainment needs.
































