3-Channel Recording: Front (4K), Interior (1080P), and Rear (1080P) coverage.
Sony STARVIS Sensor: Superior night vision and WDR for low-light clarity.
24/7 Parking Monitor: Includes collision/motion detection and time-lapse modes.
Ride-Share Ready: IR interior camera ideal for Pathao and InDrive drivers.
Ultra-Fast Wi-Fi: View, download, and share footage via the SJCAM app.
Extreme Temp Resistance: Durable operation from -20°C to 70°C.

Hover to zoom · Click to expand
SJCAM M60S 3 Channel Dash Camera (4K Resulution - Sony STARVIS Sensor - Parking Monitor) - Black
Last few units left
Rs. 21,599Rs. 24,00010% OFF
Key Specifications
1
| Brand | SJCAM |
| Model | M60S Dash Camera (3 Channel) |
| Image Sensor | Front: 1/2.8″ CMOS, Rear: 1/2.9″ CMOS, Inside: 1/2.9″ CMOS |
| Lens / FOV | Front: 140° (F/1.5), Rear: 130° (F/2.2), Inside: 130° (F/2.2) |
| Video Resolution | 4K 3840×2160@30fps (Front) + 1080p@30fps (Rear) + 1080p@30fps (Inside) |
| Screen Display | 2.0 inch TFT (320×240) |
| Video Format | MP4 |
| Video Coding | H.264 |
| HDR / WDR | WDR (Wide Dynamic Range) Supported |
| Parking Mode | Collision detection, Time-lapse recording, Motion detection |
| G-Sensor | Built-in |
| WiFi connectivity | 2.4GHz, 802.11b/g/n |
| Audio | Built-in Microphone (x1), Built-in Speaker (x1) |
| Night Vision / Infrared | Yes (Interior Camera features Infrared Light) |
| Rear Camera Connection | Type-C to Type-C |
| Interior Camera Connection | Type-C to Type-C |
| Storage Support | Micro SD Card Max 256GB (Class 10 U3 recommended) |
| Power Input | 5V/2.4A |
| Dimensions | Front: 75.7×41.75×64mm, Rear: 73.5×35.7×29mm, Inside: 73.5×35.7×29mm |
| Weight | Front: 92.3g, Rear: 31.2g, Inside: 31.2g |
| LED Indicators | Power, Video, WiFi, Microphone indicators |
| Price in Nepal | Price starts from Rs. 21,599 at Computer Planet |
