3-in-1 Modular Design: Detach the ultra-light 54g pocket camera for extreme POV shots.
Unbeatable 7-Hour Battery: Features a combined battery capacity (1250mAh + 3000mAh) that delivers up to 437 minutes recording.
Cinematic 4K Resolution & 6-Axis Stabilization: Shoot stunningly sharp 4K videos at 30fps with SteadyMotion V1.0 technology
Dual Touchscreens: 1.3" screen on the camera and a massive 2.29" rotatable touchscreen on the handle for perfect framing.
Adventure Ready & Waterproof: Comes with a 30-meter waterproof housing.
Fast Wi-Fi & Android App Ready: Built-in 5GHz Wi-Fi for blazing-fast footage transfers to your phone.

Hover to zoom · Click to expand
SJCAM C400 Handheld Action Camera - (4K Modular / 6-Axis Stabilizer / 2.29'' Touch Screen) Best Vlogging Camera - black
Out of stock
Rs. 33,000
Key Specifications
1
| Model | C400 |
| Sensor | 1/2.8″ CMOS |
| Lens | FOV: 154°, Aperture: f/2.0 |
| Screen | 1.3″ Touchscreen (Camera), 2.29″ Rotatable Touchscreen (Handle) |
| Highest Video Resolution | 4K (16:9) 3840×2160@30fps |
| Video Resolutions | 4K@30fps, 2K@60/30fps, 1080P@120/60/30fps, 720P@120/60/30fps |
| Photo Resolutions | 16MP, 12MP, 8MP, 5MP, 2MP |
| Video Mode | Normal, Time lapse, Slow motion, Car mode, Loop recording, Pre-recording, Delayed recording, Motion detection, Photo & video recording |
| Photo Mode | Normal Photo, Interval Photo, Burst Shot, Time-lapse |
| Video Format / Encoding | MP4 / H.264 |
| Photo Format | JPG |
| Slow Motion | 2K: -2X (60fps), 1080P: -4X (120fps), 720P: -8X (120fps) |
| Loop Recording | Off, 3/5/10min |
| ISO | 100 - 3200 |
| Digital Zoom | 8x |
| Stabilization | Six-axis gyro stabilization (SteadyMotion V1.0), 45° Horizon Stability |
| WiFi | 2.4GHz (802.11b/g/n), 5GHz (802.11a/n/ac) |
| Exposure Compensation | ±3EV |
| White Balance | Auto, daylight, cloudy, tungsten, fluorescent, underwater |
| Waterproof | 30m with waterproof case |
| Connection Port | Type-C |
| Webcam Support | Yes |
| Microphone / Speaker | Built-in Microphone (x1), Speaker (x1) |
| Storage | microSD (up to 512GB) |
| Battery Capacity | Lithium-ion: 1250mAh (Camera) + 3000 mAh (Handle) |
| Battery Life | Up to 437 mins (with Handle), Up to 172 mins (Pocket Camera only) at 4K 30fps |
| Weight | C400: 189g (with handle), C400 Pocket: 54g |
| Dimensions (C400) | 143.5×38.5×38.5mm (with battery handle) |
| Dimensions (C400 Pocket) | 68×32×25.5mm (without battery handle) |
| Price in Nepal | Price starts from Rs. 33,000 at Computer Planet |
