
| Printing Speed | 20ppm (A4) | |
| Resolution | Enhanced: | True 600 x 600dpi resolution |
| Smoothing Technology: | (2400 x 600dpi equivalent with Automatic Image Refinement Technology) | |
| Wireless Printing | Yes | |
| Memory | Uses PC memory (standard 1MB on-board) | |
| Warm-up Time | Less than 10secs after power up | |
| First Print Out Time | 9.3secs. or less | |
| Paper Size | Front Tray: | A4, B5, A5, LGL*, LTR, Executive, Envelope C5 / COM10 / DL, Monarch * LGL refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
| Manual Tray: | Custom paper (Width: 76.2 β 215.9mm; Length: 127.0 β 355.6mm) |
|
| Paper Input | Front Tray: | 150 sheets |
| Manual Tray: | 1 sheet | |
| Paper Output | Face down: | 100 sheets |
| Dimensions (W x D x H) | 340 x 238 x 195mm | |
| Weight | Approx. 6kg | |
| Operating Systems Supported | Windows / XP, Linux (CUPS) / Mac OS | |
| Power Requirement | 220 β 240V (+/-10%), 50 / 60Hz (+/-2Hz) | |
| Interface | USB 2.0 Hi-Speed with Wireless option | |
| Toner Cartridge | LD201 | |
| Included As Standard | LASER SHOT LJ2206W, Cartridge, User Software CD-ROM, Getting Started Guide, Power Cord | |
| Recommended Monthly Print Volume | 10,000 pages | |
Lenovo V15 G4AMN AMD Ryzen 5 β 7520U β 16GB DDR5 RAM β 512GB NVMe SSD β Integrated AMD Radeon 610M Graphics β 15.6β³ FHD (1920x1080) IPS Display β Arctic Grey
Brother MFC-L2710DN 4-in-1 Mono Laser Printer - USB 2.0 / Network - Automatic 2 Sided Printing 








There are no reviews yet.