Asus Laptop Price in Nepal 2026
Price range: Rs. 68,000 (VivoBook Go 15) to Rs. 8,74,999 (ProArt P16 with RTX 5090)
Best series by use case: VivoBook for everyday use → ZenBook for premium productivity → TUF Gaming for entry/mid gaming → ROG Strix & Zephyrus for serious gaming
Where to buy: Computer Planet Nepal - official Asus warranty, free COD nationwide, in-store pickup in Kathmandu and Biratnagar
Asus offers Nepal's widest laptop range - from the Rs. 68,000 VivoBook Go to the Rs. 8,74,999 ProArt P16 with RTX 5090. The TUF Gaming and ROG lines are the most popular gaming laptops in Nepal right now.
Asus Laptop Price in Nepal by Series
Asus laptops in Nepal span six distinct series, each targeting a different buyer. Here's a breakdown of every series with current official prices.
Asus VivoBook Price in Nepal
The VivoBook is Asus's everyday workhorse - slim, lightweight, and available from under Rs. 70,000 to over Rs. 2.5 lakh, covering students, professionals, and power users alike.
Model | Key Specs | Price (NPR) |
|---|---|---|
VivoBook Go 15 E1504GA (2023) | Core i3-N305, 8GB, 256GB, 15.6" FHD | Rs. 68,000 |
VivoBook 14 X1404VA (2023) | Core i3-1315U, 8GB, 256GB, 14" FHD | Rs. 69,999 |
VivoBook Go E1504 (2025) | Ryzen 3 30, 8GB, 512GB, 15.6" FHD | Rs. 78,999 |
VivoBook Go 14 E1404FA (2025) | Ryzen 5 40, 8GB, 256GB, 14" FHD | Rs. 1,22,900 |
VivoBook 15 X1504VAP (2024) | Core 5 120U, 8GB, 512GB, 15.6" FHD | Rs. 1,27,900 |
VivoBook S15 S5507QA (Snapdragon X Plus) | Snapdragon X Plus, 16GB, 1TB, 15.6" 3K OLED | Rs. 1,43,599 |
VivoBook 14 X1405VA | Core i7-13620H, 16GB, 512GB, 14" WUXGA | Rs. 1,74,900 |
VivoBook S15 S5507QA (Snapdragon X Elite) | Snapdragon X Elite X1E-78-100, 16GB, 1TB, 15.6" 3K OLED | Rs. 1,88,900 |
VivoBook S14 M3407HA (2025) | Ryzen 7 260, 16GB, 1TB, 14" WUXGA | Rs. 2,21,900 |
VivoBook S14 M3407GA (2026) | Ryzen AI 7 445, 16GB, 512GB, 14" WUXGA OLED | Rs. 2,36,900 |
VivoBook S14 S3407CA (2025) | Core Ultra 7 255H, 16GB, 1TB, 14" WUXGA IPS | Rs. 2,62,900 |
The VivoBook S15 with Snapdragon X Plus at Rs. 1,43,599 is one of the best-value OLED laptops in Nepal right now - 16GB RAM, 1TB storage, and a stunning 3K display.
Asus ZenBook Price in Nepal
The ZenBook is Asus's premium ultrabook line - OLED displays, thin-and-light builds, and long battery life. The asus zenbook price in nepal starts at Rs. 1,74,999 and goes up to Rs. 3,25,755 for the flagship ZenBook S 14.
Model | Key Specs | Price (NPR) |
|---|---|---|
ZenBook 14 OLED UM3406HA (2024) | Ryzen 7 8840HS, 16GB, 512GB, 14" WUXGA OLED Touch | Rs. 1,74,999 |
ZenBook 14 OLED UM3406GA (2026) | Ryzen AI 7 445, 16GB, 512GB, 14" WUXGA OLED | Rs. 2,09,999 |
ZenBook 14 OLED UM3406KA (2025) | Ryzen AI 7 350, 16GB, 1TB, 14" 3K OLED | Rs. 2,38,900 |
ZenBook S 16 OLED UM5606WA (2024) | Ryzen AI 9 365, 24GB, 1TB, 16" 3K 120Hz | Rs. 2,54,999 |
ZenBook S 16 UM5606KA (2024) | Ryzen AI 7 HX 350, 16GB, 1TB, 16" 3K 120Hz | Rs. 2,79,900 |
ZenBook 14 OLED UX3405CA (2025) | Core Ultra 7 255H, 16GB, 1TB, 14" 3K OLED | Rs. 2,84,900 |
ZenBook S 14 OLED UX5406SA (2024) | Core Ultra 7 256V, 16GB, 1TB, 14" 3K OLED 120Hz | Rs. 3,25,755 |
The ZenBook 14 OLED UM3406GA (2026) with Ryzen AI 7 445 at Rs. 2,09,999 is the sweet spot - latest-gen AI processor, OLED display, and a competitive price.
Asus ProArt Price in Nepal
The ProArt series is built for creative professionals who need color-accurate displays and workstation-grade power in a portable chassis. Only one model is currently available in Nepal - and it's an absolute beast.
Model | Key Specs | Price (NPR) |
|---|---|---|
ProArt P16 H7606WX-SE910W (2025) | Ryzen AI 9 370, RTX 5090, 64GB, 2TB, 16" 4K OLED | Rs. 8,74,999 |
The asus proart price in nepal reflects its flagship status - 64GB RAM, a 4K OLED display with professional color accuracy, and the RTX 5090 make it the most powerful laptop Computer Planet Nepal stocks. Aimed squarely at video editors, 3D artists, and AI researchers.
Asus Gaming Laptop Price in Nepal
Asus dominates Nepal's gaming laptop market. From the MIL-STD-certified TUF series to the flagship ROG Strix SCAR, no other brand comes close to the depth of Asus's gaming lineup available here. Whether you're spending Rs. 1.5 lakh or Rs. 7.5 lakh, there's an asus gaming laptop price in nepal that fits your budget.
Asus TUF Gaming Price in Nepal
TUF - short for "The Ultimate Force" - is Asus's entry-to-mid gaming line. MIL-STD-810H certified, refreshed every year, and priced to compete with Acer Nitro and Lenovo LOQ. The asus tuf gaming laptop price in nepal starts at Rs. 1,49,900.
Model | Key Specs | Price (NPR) |
|---|---|---|
TUF Gaming A15 FA506NFR (2023) | Ryzen 7 7435HS, RTX 2050, 8GB, 512GB, 15.6" FHD 144Hz | Rs. 1,49,900 |
TUF Gaming A16 FA607NUQ (2026) | Ryzen 7 170, RTX 4050, 16GB, 512GB, 16" FHD+ 144Hz | Rs. 2,44,900 |
TUF Gaming F16 FX608JMR (2025) | Core i7-14650HX, RTX 5050, 16GB, 512GB, 16" WUXGA 165Hz | Rs. 2,78,999 |
TUF Gaming F16 FX608JMR (2025) | Core i7-14650HX, RTX 5060, 16GB, 512GB, 16" WUXGA 165Hz | Rs. 3,52,900 |
The TUF A16 (2026) with RTX 4050 at Rs. 2,44,900 is the best-value gaming laptop in Nepal for most buyers - 16GB RAM, 144Hz display, and a capable GPU for 1080p gaming.
Asus ROG Strix Price in Nepal
ROG Strix is where serious gaming begins. Bigger chassis, stronger cooling, and GPUs from RTX 5060 all the way to RTX 5080. The asus rog price in nepal for the Strix line starts at Rs. 4,88,900.
Model | Key Specs | Price (NPR) |
|---|---|---|
ROG Strix G18 G815JMR (2025) | Core i9-14900HX, RTX 5060, 32GB, 2TB, 18" WQXGA 240Hz | Rs. 4,88,900 |
ROG Strix G18 G835LR (2025) | Core Ultra 9 275HX, RTX 5070 Ti, 16GB, 1TB, 18" WQXGA 240Hz | Rs. 5,92,900 |
ROG Strix SCAR 16 G635LW (2025) | Core Ultra 9 275HX, RTX 5080, 32GB, 2TB, 16" WQXGA 240Hz | Rs. 7,15,900 |
The ROG Strix G18 G815JMR gives you 32GB RAM + 2TB storage + RTX 5060 at Rs. 4,88,900 - the most storage-packed ROG Strix in Nepal at its price point.
Asus ROG Zephyrus Price in Nepal
The Zephyrus is Asus's thin-and-light gaming flagship - premium RTX graphics in a chassis light enough to carry daily. The asus zephyrus price in nepal starts at Rs. 3,19,999 for the G14 and climbs to Rs. 7,49,999 for the G16 with RTX 5080.
Model | Key Specs | Price (NPR) |
|---|---|---|
ROG Zephyrus G14 GA403UM (2025) | Ryzen AI 9 270, RTX 5060, 16GB, 1TB, 14" 3K 120Hz | Rs. 3,19,999 |
ROG Zephyrus G14 GA403W (2025) | Ryzen AI 9 HX 370, RTX 5070 Ti, 32GB, 1TB, 14" 3K 120Hz | Rs. 4,70,000 |
ROG Zephyrus G16 GU605CM (2025) | Core Ultra 7 255H, RTX 5060, 16GB, 1TB, 16" OLED 240Hz | Rs. 5,41,999 |
ROG Zephyrus G16 GU606AW (2026) | Core Ultra 9 386H, RTX 5080, 32GB, 2TB, 16" 2.5K OLED 240Hz | Rs. 7,49,999 |
The Zephyrus G14 GA403UM at Rs. 3,19,999 is the most popular Zephyrus in Nepal - compact 14" form factor, RTX 5060, and a gorgeous 3K 120Hz display.
Asus Laptop Price in Nepal by Budget
Not sure which series fits your wallet? Here's every Asus laptop in Nepal sorted by budget.
Asus Laptop Under NPR 1,00,000
Entry-level Asus laptops in Nepal - ideal for students, basic office work, and everyday browsing. All VivoBook Go models. If you're searching for an asus laptop price in nepal under 50000, note that the current floor with official warranty is Rs. 68,000.
Model | Key Specs | Price (NPR) |
|---|---|---|
VivoBook Go 15 E1504GA (2023) | Core i3-N305, 8GB, 256GB, 15.6" FHD | Rs. 68,000 |
VivoBook 14 X1404VA (2023) | Core i3-1315U, 8GB, 256GB, 14" FHD | Rs. 69,999 |
VivoBook Go E1504 (2025) | Ryzen 3 30, 8GB, 512GB, 15.6" FHD | Rs. 78,999 |
Asus Laptop Under NPR 2,00,000
The mid-range sweet spot. You get 16GB RAM, faster processors, and even OLED displays in this range. Covers VivoBook S, ZenBook 14, and the entry TUF Gaming. The asus laptops price in nepal in this bracket gives you the best performance-per-rupee.
Model | Key Specs | Price (NPR) |
|---|---|---|
VivoBook Go 14 E1404FA (2025) | Ryzen 5 40, 8GB, 256GB, 14" FHD | Rs. 1,22,900 |
VivoBook 15 X1504VAP (2024) | Core 5 120U, 8GB, 512GB, 15.6" FHD | Rs. 1,27,900 |
VivoBook S15 S5507QA (Snapdragon X Plus) | Snapdragon X Plus, 16GB, 1TB, 15.6" 3K OLED | Rs. 1,43,599 |
TUF Gaming A15 FA506NFR (2023) | Ryzen 7 7435HS, RTX 2050, 8GB, 512GB, 15.6" FHD 144Hz | Rs. 1,49,900 |
VivoBook 14 X1405VA | Core i7-13620H, 16GB, 512GB, 14" WUXGA | Rs. 1,74,900 |
ZenBook 14 OLED UM3406HA (2024) | Ryzen 7 8840HS, 16GB, 512GB, 14" WUXGA OLED Touch | Rs. 1,74,999 |
VivoBook S15 S5507QA (Snapdragon X Elite) | Snapdragon X Elite X1E-78-100, 16GB, 1TB, 15.6" 3K OLED | Rs. 1,88,900 |
Asus Laptop Above NPR 2,00,000
Premium Asus laptops - ZenBook S series, VivoBook S with AI processors, TUF with RTX 5060+, all ROG models, and the ProArt P16. This is where the asus laptop price in nepal i5/i7/Core Ultra range lives, along with every RTX-powered machine.
Model | Key Specs | Price (NPR) |
|---|---|---|
ZenBook 14 OLED UM3406GA (2026) | Ryzen AI 7 445, 16GB, 512GB, 14" WUXGA OLED | Rs. 2,09,999 |
VivoBook S14 M3407HA (2025) | Ryzen 7 260, 16GB, 1TB, 14" WUXGA | Rs. 2,21,900 |
TUF Gaming A16 FA607NUQ (2026) | Ryzen 7 170, RTX 4050, 16GB, 512GB, 16" FHD+ 144Hz | Rs. 2,44,900 |
TUF Gaming F16 FX608JMR - RTX 5050 (2025) | Core i7-14650HX, RTX 5050, 16GB, 512GB, 16" WUXGA 165Hz | Rs. 2,78,999 |
ZenBook S 16 UM5606KA (2024) | Ryzen AI 7 HX 350, 16GB, 1TB, 16" 3K 120Hz | Rs. 2,79,900 |
TUF Gaming F16 FX608JMR - RTX 5060 (2025) | Core i7-14650HX, RTX 5060, 16GB, 512GB, 16" WUXGA 165Hz | Rs. 3,52,900 |
ROG Zephyrus G14 GA403UM (2025) | Ryzen AI 9 270, RTX 5060, 16GB, 1TB, 14" 3K 120Hz | Rs. 3,19,999 |
ZenBook S 14 OLED UX5406SA (2024) | Core Ultra 7 256V, 16GB, 1TB, 14" 3K OLED 120Hz | Rs. 3,25,755 |
ROG Zephyrus G14 GA403W (2025) | Ryzen AI 9 HX 370, RTX 5070 Ti, 32GB, 1TB, 14" 3K 120Hz | Rs. 4,70,000 |
ROG Strix G18 G815JMR (2025) | Core i9-14900HX, RTX 5060, 32GB, 2TB, 18" WQXGA 240Hz | Rs. 4,88,900 |
ROG Zephyrus G16 GU605CM (2025) | Core Ultra 7 255H, RTX 5060, 16GB, 1TB, 16" OLED 240Hz | Rs. 5,41,999 |
ROG Strix G18 G835LR (2025) | Core Ultra 9 275HX, RTX 5070 Ti, 16GB, 1TB, 18" WQXGA 240Hz | Rs. 5,92,900 |
ROG Strix SCAR 16 G635LW (2025) | Core Ultra 9 275HX, RTX 5080, 32GB, 2TB, 16" WQXGA 240Hz | Rs. 7,15,900 |
ROG Zephyrus G16 GU606AW (2026) | Core Ultra 9 386H, RTX 5080, 32GB, 2TB, 16" 2.5K OLED 240Hz | Rs. 7,49,999 |
ProArt P16 H7606WX-SE910W (2025) | Ryzen AI 9 370, RTX 5090, 64GB, 2TB, 16" 4K OLED | Rs. 8,74,999 |
Asus Laptop Price in Nepal by Spec
Asus Laptop with 16GB RAM in Nepal
Every model below ships with 16GB RAM - the practical minimum for smooth multitasking in 2026. Sorted by price.
Model | Series | Processor | Price (NPR) |
|---|---|---|---|
VivoBook S15 S5507QA | VivoBook | Snapdragon X Plus | Rs. 1,43,599 |
VivoBook 14 X1405VA | VivoBook | Core i7-13620H | Rs. 1,74,900 |
ZenBook 14 OLED UM3406HA (2024) | ZenBook | Ryzen 7 8840HS | Rs. 1,74,999 |
VivoBook S15 S5507QA (X Elite) | VivoBook | Snapdragon X Elite | Rs. 1,88,900 |
ZenBook 14 OLED UM3406GA (2026) | ZenBook | Ryzen AI 7 445 | Rs. 2,09,999 |
VivoBook S14 M3407HA (2025) | VivoBook | Ryzen 7 260 | Rs. 2,21,900 |
TUF Gaming A16 FA607NUQ (2026) | TUF Gaming | Ryzen 7 170 + RTX 4050 | Rs. 2,44,900 |
ZenBook S 16 OLED UM5606WA (2024) | ZenBook | Ryzen AI 9 365, 24GB | Rs. 2,54,999 |
VivoBook S14 S3407CA (2025) | VivoBook | Core Ultra 7 255H | Rs. 2,62,900 |
TUF Gaming F16 FX608JMR - RTX 5050 | TUF Gaming | Core i7-14650HX + RTX 5050 | Rs. 2,78,999 |
ZenBook S 16 UM5606KA (2024) | ZenBook | Ryzen AI 7 HX 350 | Rs. 2,79,900 |
ROG Zephyrus G14 GA403UM (2025) | ROG Zephyrus | Ryzen AI 9 270 + RTX 5060 | Rs. 3,19,999 |
Asus RTX Gaming Laptop Price in Nepal
All RTX-powered Asus gaming laptops in Nepal, from entry RTX 2050 to the flagship RTX 5090, in price order.
Model | GPU | RAM | Price (NPR) |
|---|---|---|---|
TUF Gaming A15 FA506NFR (2023) | RTX 2050 | 8GB | Rs. 1,49,900 |
TUF Gaming A16 FA607NUQ (2026) | RTX 4050 | 16GB | Rs. 2,44,900 |
TUF Gaming F16 FX608JMR (2025) | RTX 5050 | 16GB | Rs. 2,78,999 |
TUF Gaming F16 FX608JMR (2025) | RTX 5060 | 16GB | Rs. 3,52,900 |
ROG Zephyrus G14 GA403UM (2025) | RTX 5060 | 16GB | Rs. 3,19,999 |
ROG Zephyrus G16 GU605CM (2025) | RTX 5060 | 16GB | Rs. 5,41,999 |
ROG Zephyrus G14 GA403W (2025) | RTX 5070 Ti | 32GB | Rs. 4,70,000 |
ROG Strix G18 G815JMR (2025) | RTX 5060 | 32GB | Rs. 4,88,900 |
ROG Strix G18 G835LR (2025) | RTX 5070 Ti | 16GB | Rs. 5,92,900 |
ROG Zephyrus G16 GU606AW (2026) | RTX 5080 | 32GB | Rs. 7,49,999 |
ROG Strix SCAR 16 G635LW (2025) | RTX 5080 | 32GB | Rs. 7,15,900 |
ProArt P16 H7606WX-SE910W (2025) | RTX 5090 | 64GB | Rs. 8,74,999 |
Best Asus Laptop for Students in Nepal
Students need reliability, battery life, and enough performance to handle assignments, video calls, and light creative work - without breaking the bank. Here are three specific picks at different budgets:
Under Rs. 80,000 - Asus VivoBook Go 15 E1504GA At Rs. 68,000, this is the cheapest Asus laptop in Nepal with official warranty. The Core i3-N305 handles everyday tasks cleanly, and the 15.6" FHD display is comfortable for long study sessions. Storage is tight at 256GB - plan to add an external drive. But for pure value, nothing beats it.
Under Rs. 1,50,000 - Asus VivoBook S15 S5507QA (Snapdragon X Plus) At Rs. 1,43,599, this is a genuinely impressive student laptop. The Snapdragon X Plus chip delivers exceptional battery life (real-world 15+ hours), 16GB RAM, 1TB storage, and a 15.6" 3K OLED display that makes everything look brilliant. It's thin, light, and fast for everyday use. The only caveat: some legacy x86 apps run through emulation.
Under Rs. 2,00,000 - Asus ZenBook 14 OLED UM3406HA (2024) At Rs. 1,74,999, the ZenBook 14 OLED is the premium student pick. Ryzen 7 8840HS, 16GB RAM, OLED touchscreen, and a build quality that feels genuinely premium. It handles coding, video editing, and presentations without complaint. If you're going to use this laptop for four years, this is the one to buy.
Asus TUF vs ROG - Which Gaming Laptop to Buy in Nepal?
Feature | TUF Gaming | ROG Strix | ROG Zephyrus |
|---|---|---|---|
Starting Price | Rs. 1,49,900 | Rs. 4,88,900 | Rs. 3,19,999 |
GPU Tier | RTX 2050 – RTX 5060 | RTX 5060 – RTX 5080 | RTX 5060 – RTX 5080 |
Display | FHD/WUXGA, 144–165Hz | WQXGA, 240Hz | 3K/2.5K OLED, 120–240Hz |
Build | MIL-STD-810H, plastic | Reinforced plastic/metal | Magnesium alloy, premium |
Weight | ~2.2–2.5 kg | ~2.8–3.1 kg | ~1.7–2.1 kg |
Cooling | Dual fan, adequate | Triple fan, strong | Advanced vapor chamber |
Best For | Budget/entry gaming | High-end gaming, no compromise | Gaming + portability + content creation |
Verdict: If you're gaming on a budget, TUF is the clear answer - it's the most accessible asus gaming laptop price in nepal. If performance is everything and portability doesn't matter, ROG Strix wins. But if you want the best of both worlds - serious RTX power in a laptop you can actually carry - the ROG Zephyrus is worth every extra rupee.
Why Buy Asus from Computer Planet Nepal
✅ Official Asus warranty - every laptop sold is covered under Asus Nepal's authorized warranty program; no grey-market risk
✅ Free COD nationwide - order online, pay on delivery anywhere in Nepal
✅ In-store pickup - walk in at our Kathmandu or Biratnagar stores and take your laptop home the same day
✅ Full Asus lineup in stock - VivoBook, ZenBook, ProArt, TUF Gaming, ROG Strix, and ROG Zephyrus, all under one roof
✅ Competitive pricing - we match the best asus price in nepal across all series, with no hidden charges






















