

Printers
Brother DCP-L2510D Compact 3-in-1 Mono USB 2.0 Laser Printer with 2 Sided Printing
- MAXIMUM VALUE FOR MONEY: Reduce running costs with low cost per page prints. With our optional 3,000 page high yield toners, you can easily reduce the cost of each print job
- PRINTER, SCANNER, COPIER: Together with copy and scan functionalities, the DCP-L2510D is an all in one compact and desktop friendly device.
- PRINT SPEEDS UP TO 30 PAGES PER MINUTE: Increase efficiency around the home or small office with print speeds up to 30ppm. Print high quality documents in no time at all
- USB CONNECTIVITY: Designed to be set-up and ready to use in minutes, the DCP-L2510D can be connected via the USB 2.0 Hi-Speed interface
- FASTER, HIGH-QUALITY PRINTS: Built with a 250-sheet paper capacity that helps improve efficiency due to less time spent refilling trays. It also handles both letter and legal-sized paper
- WARRANTY: One year against manufacturing defects.
NPR 29,999 NPR 33,000
| Printer type | Mono |
|---|---|
| Function | Print, Copy and Scan |
| Display | LCD |
| Display size | 2 Line LCD |
| Laser classification | Class 1 Laser Product (IEC60825 – 1:2014) |
| Max paper size | A4 |
| Memory | 64MB |
| Processor | 600MHz |
| Technology | Laser |
| Local interface | Hi-Speed USB 2.0 |
|---|
| 2-sided copy | No |
|---|---|
| Resolution | Up to 600 x 600dpi |
| Enlargement / reduction ratio | 25%-400% in 1% increaments |
| Mono A4 copy speed | 30 copies per minute |
| N in 1 | Yes |
| With carton | 580 (W) x 517 (D) x 434 (H) mm |
|---|---|
| With carton | 13.1 kg |
| Without carton | 410 (W) x 398.5 (D) x 272 (H) mm |
| Weight | 10.3 kg |
| Contents | Power supply cord, Product safety guide, Software disc, Supplies, User guide, Warranty card, Quick setup guide |
|---|
| Types and sizes | Standard Tray – A4, Letter, A5, A5 (Long Edge), A6, Executive, Manual Feed Slot – Width 76.2 to 215.9 mm, Length 127 to 355.6 mm (A4 only supported in automatic duplex print mode) – Width 147.3 to 215.9 mm, Length 147.3 to 355.6 mm |
|---|---|
| Weights | Standard Tray – Plain & recycled paper (between 60 – 163 g/m2), Manual Feed Slot – Plain, recycled, bond paper & envelopes (between 60 – 230g/m2) |
| Supported | Windows® 8(32 & 64 bit editions), Windows® 7(32 & 64 bit editions), Windows® Server 2012R2, Windows® Server 2012, Windows® Server 2008R2, Windows® Server 2008 (32 & 64 bit editions). Note that Windows® Server supports network printing only. macOS X 10.8.x or greater. Linux CUPS, LPD/LPRng (x86/x64 environment) |
|---|
| Paper input | 250 Sheet Standard Paper Tray, 1 Sheet Manual Feed Slot |
|---|---|
| Paper output | 120 Sheets face down / 1 Sheet face up (straight paper path) |
| A4 2-sided print speed | Up to 15 sides per minute |
|---|---|
| A4 standard print speed | Up to 30 |
| Resolution | 600 x 600dpi, HQ1200 (2400 x 600dpi) |
| Automatic 2 sided print | Yes |
| Emulations | GDI |
| First print out time | Less than 8.5 seconds |
| Recommended monthly volume | Up to 2,000 pages |
| 2-Sided scan | No |
|---|---|
| Resolution | Up to 600 x 2,400dpi (from scanner glass), Up to 600 x 600dpi (from ADF) Up to 19,200 x 19,200dpi (interpolated) |
| Scanner type | CIS |
| Warranty | 1 Year Manufacturers Warranty |
|---|



There are no reviews yet.