1 Â Â

NPR 32,999 NPR 35,000
1 Â Â

| Printer type | Mono |
|---|---|
| Functions | Print, Copy, Scan |
| Display | LCD |
| Display size | 2 Line LCD |
| Laser classification | Class 1 Laser Product (IEC60825 – 1:2014) |
| Max paper size | A4 |
| Memory | 128MB |
| Processor | 600MHz |
| Technology | Laser |
| Connectivity | Wired Network |
|---|---|
| Local interface | Hi-Speed USB 2.0 |
| Wired network interface | 10Base-T/100Base-TX |
| 2-sided copy | No |
|---|---|
| Resolution | Up to 600 x 600dpi |
| Speed | 34cpm |
| Enlargement / reduction ratio | 25%-400% in 1% increaments |
| Mono A4 copy speed | 34 copies per minute |
| N in 1 | Yes |
| With carton | 580 (W) x 517 (D) x 434 (H) mm |
|---|---|
| With carton | 14.4 kg |
| Without carton | 410 (W) x 398.5 (D) x 318.5 (H) mm |
| Weight | 11.6 kg |
| Contents | Power supply cord, Product safety guide, Software disc, Supplies, User guide, Warranty card, Quick setup guide |
|---|
| Types and sizes | Standard Tray – Plain & recycled paper (A4, Letter, A5, A5(Long Edge), A6, Executive), Manual Feed Slot – Plain, recycled, bond paper & envelopes (Width 76.2 to 215.9 mm, Length 127 to 355.6 mm), ADF (Automatic Document Feeder) – Plain & recycled paper (Width 105 to 215.9 mm, Length 147.3 to 355.6 mm) |
|---|---|
| Weights | Standard Tray – 60 – 163g/m2 , Manual Feed Slot – 60 – 230g/m2 , ADF (Automatic Document Feeder) – 60 – 105g/m2 |
| Wired network | 10Base-T/100Base-TX |
|---|---|
| Wired network security | SMTP-AUTH, SSL/TLS, SNMP v3 |
| Software supplied – Mac | OS X : 10.10 or greater |
|---|---|
| Supported | Windows® 8(32 & 64 bit editions), Windows® 7(32 & 64 bit editions), Windows® Server 2012R2, Windows® Server 2012, Windows® Server 2008R2, Windows® Server 2008 (32 & 64 bit editions). Note that Windows® Server supports network printing only. Linux CUPS, LPD/LPRng (x86/x64 environment) |
| Paper input | 250 Sheet Standard Paper Tray, 1 Sheet Manual Feed Slot, 50 Sheet ADF |
|---|---|
| Paper output | 120 Sheets face down / 1 Sheet face up (straight paper path) |
| A4 2-sided print speed | Up to 16 images per minute |
|---|---|
| A4 standard print speed | Up to 34 pages per minute |
| Resolution | 600 x 600dpi, HQ1200 (2400 x 600dpi) |
| Automatic 2 sided print | Yes |
| Emulations | PCL6, BR-Script3 (PostScript®3TM Language Emulation), PDF Version 1.7 |
| First print out time | Less than 8.5 seconds |
| Recommended monthly volume | Up to 2,000 pages |
| 2-Sided scan | No |
|---|---|
| Resolution | Up to 600 x 2,400dpi (from scanner glass), Up to 600 x 600dpi (from ADF) Up to 19,200 x 19,200dpi (interpolated) |
| Speed | 23.6/7.5 ipm (mono/colour) ADF |
| Scanner type | CIS |
| Supplies | Inbox Toner – 1,200 pages*, Standard Toner (TN-2410) – 1,200 pages*, High Yield Toner (TN-2420) – 3,000 pages*, Drum (DR-2400) – 12,000 A4 Pages *Approx. cartridge yield is declared in accordance with ISO/IEC 19752 |
|---|
| Warranty | 1-year warranty |
|---|
Select at least 2 products
to compare
There are no reviews yet.