
| Printing Speed | 20ppm (A4) | |
| Resolution | Enhanced: | True 600 x 600dpi resolution |
| Smoothing Technology: | (2400 x 600dpi equivalent with Automatic Image Refinement Technology) | |
| Wireless Printing | Yes | |
| Memory | Uses PC memory (standard 1MB on-board) | |
| Warm-up Time | Less than 10secs after power up | |
| First Print Out Time | 9.3secs. or less | |
| Paper Size | Front Tray: | A4, B5, A5, LGL*, LTR, Executive, Envelope C5 / COM10 / DL, Monarch * LGL refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
| Manual Tray: | Custom paper (Width: 76.2 – 215.9mm; Length: 127.0 – 355.6mm) |
|
| Paper Input | Front Tray: | 150 sheets |
| Manual Tray: | 1 sheet | |
| Paper Output | Face down: | 100 sheets |
| Dimensions (W x D x H) | 340 x 238 x 195mm | |
| Weight | Approx. 6kg | |
| Operating Systems Supported | Windows / XP, Linux (CUPS) / Mac OS | |
| Power Requirement | 220 – 240V (+/-10%), 50 / 60Hz (+/-2Hz) | |
| Interface | USB 2.0 Hi-Speed with Wireless option | |
| Toner Cartridge | LD201 | |
| Included As Standard | LASER SHOT LJ2206W, Cartridge, User Software CD-ROM, Getting Started Guide, Power Cord | |
| Recommended Monthly Print Volume | 10,000 pages | |
MeeTion MT-C505 4 in 1 BacKlit PC Gaming Kit
HP OMEN 16 Intel i7 14650HX - NVIDIA RTX 5060 8GB Graphics - 16GB DDR5 RAM - 1TB NVMe SSD - 16" QHD 240Hz Display - 4 Zone RGB Backlit Keyboard - White
Lenovo Legion 5 15APH9 Ryzen 7 7840HS – RTX 4060 8GB (125W) Graphics – 16GB DDR5 RAM – 512GB NVMe Gen4 SSD – 15.6″ FHD (1920 × 1080) 144Hz IPS Display – Backlit Keyboard – Windows 11 Home – Storm Grey
Lenovo LOQ 15AHP9 AMD Ryzen 7 8845HS – Nvidia RTX 4060 8GB (115W) – 16GB DDR5 RAM – 1TB NVMe SSD – 15.6″ FHD (1920x1080) 144Hz Display – Backlit keyboard – Windows 11 Home – Luna Grey
MSI Gaming GeForce GTX 1660 6GB GDDR6 192-bit HDMI / DP HDCP Support Dual Fan VR Ready OC Graphics Card
Apple MacBook Air M3 2024 - 13.6" Liquid Retina Display - Apple M3 Chip - 8GB RAM - 256GB SSD - Backlit Keyboard - Touch ID - Space Grey / Midnight 









There are no reviews yet.