Processor and Chipset | |
---|---|
Processor Manufacturer | Intelยฎ |
Processor Type | Intelยฎ Coreโข i7 |
Processor Model | i7-1165G7 |
Processor Speed | 1.30 GHz |
Processor Speed (turbo) | 4.70 GHz |
Year | 2021 |
Memory | |
Standard Memory | 8 GB |
Memory Technology | LPDDR4 |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Display and Graphics | |
Display Size | 14โณ |
Screen Mode | Full HD |
Backlight Technology | LED |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | Intelยฎ |
Graphics Controller Model | NVIDIA MX330 2GB |
Graphics Memory Accessibility | Dedicated |
Audio | |
HD Audio | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
Network and Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 or above |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | 1280 x 720 webcam |
Microphone | Yes |
Interfaces/Ports | |
HDMIยฎ | Yes |
USB | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of 3.2 Gen 2 Ports (USB Type-C) | 1 |
Total Number of USB Ports | 3 |
Audio Line Out | Yes |
Headphone Jack | Yes |
Number of HDMIยฎ Ports | 1 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard Included | Yes |
Keyboard Type | Standard keyboard |
Input Method | TouchPad |
Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Color | Black |
Height | 19.9 |
Height (Front) | 19.9 |
Height (Rear) | 19.9 |
Width | 32.8 |
Depth | 23.6 |
Weight (Approximate) | Approx. 1.6kg |
There are no reviews yet.