Printers
Brother MFC-L2710DN 4-in-1 Mono Laser Printer – USB 2.0 / Network – Automatic 2 Sided Printing
- MAXIMUM VALUE FOR MONEY: Reduce running costs with low cost per page prints. With our optional 3,000 page high yield toners, you can easily reduce the cost of each print job
- PRINTER, SCANNER, COPIER AND FAX: This 4-in-1 compact device can handle a range of paper handling requirements from printing in A4 to a large 50 page Automatic Document Feeder
- PRINT SPEEDS UP TO 30 PAGES PER MINUTE: Increase efficiency around the home or small office with print speeds up to 30ppm. Print high quality documents in no time at all
- NETWORK CONNECTIVITY: Perfect for the modern business the printer allows for a secure connection and multiple users to connect to print from the same device
- FASTER, HIGH-QUALITY PRINTS: Built with a 250-sheet paper capacity that helps improve efficiency due to less time spent refilling trays. It also handles both letter and legal-sized paper
- WARRANTY: One year against manufacturing defects
Offer ends in:
Days
Hours
Minutes
Seconds
NPR 36,999 NPR 40,000
Printer type | Mono |
---|---|
Function | Print, Copy, Scan, Fax |
Display | LCD |
Display size | 2 Line LCD |
Laser classification | Class 1 Laser Product (IEC60825 – 1:2014) |
Max paper size | A4 |
Memory | 64MB |
Processor | 600MHz |
Technology | Laser |
Connectivity | Wired Network |
---|---|
Local interface | Hi-Speed USB 2.0 |
Wired network interface | 10Base-T/100Base-TX |
2-sided copy | No |
---|---|
Resolution | Up to 600 x 600dpi |
Enlargement / reduction ratio | 25%-400% in 1% increaments |
Mono A4 copy speed | 30 copies per minute |
N in 1 | Yes |
With carton | 580 (W) x 517 (D) x 434 (H) mm |
---|---|
With carton | 14.7 kg |
Without carton | 410 (W) x 398.5 (D) x 318.5 (H) mm |
Weight | 11.8 kg |
Sound pressure | 30dBA ready, 44dBA quiet mode |
---|---|
Blue Angel environmental accreditation | Yes |
Nordic Swan environmental accreditation | Yes |
Power consumption (Watts) | 440 from printing (42 from ready, 260 from quiet, 6.2 sleep) |
Typical electrical consumption | 0.395kwh/week |
Fax modem | 33.6 kbps |
---|---|
Internet fax | Yes |
PC Fax | Send and Receive |
Wired network | 10Base-T/100Base-TX |
---|---|
Wired network security | SMTP-AUTH, SSL/TLS, SNMP v3 |
Supported | Windows® 8(32 & 64 bit editions), Windows® 7(32 & 64 bit editions), Windows® Server 2012R2, Windows® Server 2012, Windows® Server 2008R2, Windows® Server 2008 (32 & 64 bit editions). Note that Windows® Server supports network printing only. macOS X 10.8.x or greater. Linux CUPS, LPD/LPRng (x86/x64 environment) |
---|
Paper input | 250 Sheet Standard Paper Tray, 1 Sheet Manual Feed Slot, 50 Sheet ADF |
---|---|
Paper output | 120 Sheets face down / 1 Sheet face up (straight paper path) |
A4 2-sided print speed | Up to 15 sides per minute |
---|---|
A4 standard print speed | Up to 30 |
Resolution | 600 x 600dpi, HQ1200 (2400 x 600dpi) |
Emulations | GDI |
First print out time | Less than 8.5 seconds |
Recommended monthly volume | Up to 2,000 pages |
2-Sided scan | No |
---|---|
Resolution | Up to 600 x 2,400dpi (from scanner glass), Up to 600 x 600dpi (from ADF) Up to 19,200 x 19,200dpi (interpolated) |
Speed | 23.6/7.5 ipm (mono/colour) ADF |
Scanner type | CIS |
Warranty | 1 Year Manufacturers Warranty |
---|
There are no reviews yet.